Global Irish
Tribal Challenge

Leading Tribes of Ireland

Rank Tribe County Province Score Members
1st O'Riordan Cork Munster (South) 30,160 14
2nd Doran Wexford Leinster (East) 29,480 8
3rd McGovern Clare Munster (South) 27,430 7
4th Riley Antrim Ulster (North) 18,790 1
5th Campbell Armagh Ulster (North) 18,210 1
6th Norris Kilkenny Leinster (East) 16,780 5
7th Galvin Kerry Munster (South) 8,660 2
8th Maher Tipperary Munster (South) 8,390 4
9th Drynan Kilkenny Leinster (East) 8,260 1
10th Kelly Kilkenny Leinster (East) 7,670 27
11th O'Malley Tipperary Munster (South) 7,590 2
12th McHugh Clare Munster (South) 6,990 2
13th Mac phárlain Antrim Ulster (North) 6,860 1
14th Breslin Donegal Ulster (North) 6,090 5
15th Torley Down Ulster (North) 5,140 2
16th Gill Donegal Ulster (North) 5,000 2
17th Duggan Donegal Ulster (North) 4,920 2
18th Murphy Wexford Leinster (East) 4,730 126
19th Mc donnell Clare Munster (South) 4,700 1
20th O'Neill Derry Ulster (North) 4,670 20
21st Ryan Tipperary Munster (South) 4,500 23
22nd McElligott Kerry Munster (South) 4,470 5
23rd Kenny Wexford Leinster (East) 4,320 3
24th Murphy Dublin Leinster (East) 4,260 133
25th Boyle Donegal Ulster (North) 3,950 7
26th Waters Wexford Leinster (East) 3,900 1
27th Monahan Meath Leinster (East) 3,810 2
28th Psg Kilkenny Leinster (East) 3,450 1
29th Murphy Armagh Ulster (North) 3,200 128
30th Murphy Cork Munster (South) 3,170 110
31st Crowley Cork Munster (South) 3,140 7
32nd Murphy Roscommon Connacht (West) 3,100 124
33rd McInteggart Armagh Ulster (North) 3,080 2
34th Walsh Mayo Connacht (West) 3,060 18
35th Moran Cork Munster (South) 3,050 1
36th Lawlor Dublin Leinster (East) 3,030 1
37th Pigott Laois Leinster (East) 2,960 1
38th Gallagher Donegal Ulster (North) 2,950 14
39th McCann Antrim Ulster (North) 2,920 30
40th Lynch Kildare Leinster (East) 2,870 1
41st Doran Kerry Munster (South) 2,830 1
42nd Murphy Clare Munster (South) 2,810 2
43rd Murphy Tyrone Ulster (North) 2,740 105
44th Cooney Armagh Ulster (North) 2,730 4
45th Lynch Galway Connacht (West) 2,680 8
46th Cassidy Derry Ulster (North) 2,620 1
47th Connolly Galway Connacht (West) 2,610 6
48th Armstrong Dublin Leinster (East) 2,590 1
49th O connor Cork Munster (South) 2,510 2
50th Hannon Wicklow Leinster (East) 2,480 2
51st Murphy Down Ulster (North) 2,440 4
52nd Harty Limerick Munster (South) 2,440 4
53rd O'Neill Tyrone Ulster (North) 2,410 27
54th Catherine towey Roscommon Connacht (West) 2,410 1
55th Monahan Dublin Leinster (East) 2,380 2
56th Nolan Carlow Leinster (East) 2,370 11
57th Delany Kilkenny Leinster (East) 2,360 1
58th Norris Limerick Munster (South) 2,340 1
59th Harrington Kerry Munster (South) 2,320 1
60th O'Donoghue Dublin Leinster (East) 2,320 1
61st Sweeney Galway Connacht (West) 2,320 4
62nd McAuley Fermanagh Ulster (North) 2,170 3
63rd McCann Armagh Ulster (North) 2,150 32
64th Lyons Mayo Connacht (West) 2,130 1
65th O'Leary Cork Munster (South) 2,130 47
66th O sullivan Cork Munster (South) 2,100 3
67th Connor Kerry Munster (South) 2,070 3
68th Ryan Clare Munster (South) 2,020 24
69th Furphy Down Ulster (North) 2,020 1
70th Brennan Sligo Connacht (West) 2,010 13
71st Condon Kilkenny Leinster (East) 2,010 3
72nd Kelly Galway Connacht (West) 1,980 22
73rd O neill Kerry Munster (South) 1,940 1
74th McGrath Cork Munster (South) 1,930 11
75th Sweeney Tyrone Ulster (North) 1,930 19
76th O'Sullivan Wicklow Leinster (East) 1,920 1
77th Conlan Meath Leinster (East) 1,910 1
78th Hynes Clare Munster (South) 1,880 2
79th Purcell Kilkenny Leinster (East) 1,850 5
80th Gillespie Donegal Ulster (North) 1,850 4
81st McCann Dublin Leinster (East) 1,840 1
82nd O'Brien Limerick Munster (South) 1,820 18
83rd Kelly Tyrone Ulster (North) 1,820 35
84th Cadden Cavan Ulster (North) 1,740 1
85th Flynn Cork Munster (South) 1,730 2
86th Moore Laois Leinster (East) 1,700 7
87th Moran Galway Connacht (West) 1,690 10
88th Bowe Laois Leinster (East) 1,670 1
89th O'Malley Mayo Connacht (West) 1,670 8
90th McIntosh Antrim Ulster (North) 1,660 1
91st Mulqueen Limerick Munster (South) 1,650 1
92nd McCarthy Limerick Munster (South) 1,650 13
93rd Dhoibhilin Donegal Ulster (North) 1,610 1
94th Reidy Kerry Munster (South) 1,610 4
95th Lawless Sligo Connacht (West) 1,600 1
96th Donnellan Galway Connacht (West) 1,600 1
97th Quinn Tyrone Ulster (North) 1,590 10
98th Shaughnessy Mayo Connacht (West) 1,580 1
99th Mulligan Carlow Leinster (East) 1,580 1
100th O'Sullivan Cork Munster (South) 1,540 11
101st Daly Tyrone Ulster (North) 1,520 6
102nd McCracken Antrim Ulster (North) 1,510 1
103rd Harrington Cork Munster (South) 1,510 7
104th Flynn Mayo Connacht (West) 1,490 20
105th Hughes Antrim Ulster (North) 1,480 18
106th Kennedy Limerick Munster (South) 1,450 20
107th Shaw Louth Leinster (East) 1,440 1
108th Brown Kildare Leinster (East) 1,410 1
109th McAloon Meath Leinster (East) 1,410 1
110th Lynch Armagh Ulster (North) 1,400 1
111th Sullivan Armagh Ulster (North) 1,390 1
112th O'Hagan Derry Ulster (North) 1,370 1
113th McGuire Limerick Munster (South) 1,370 1
114th Power Limerick Munster (South) 1,360 2
115th Byrne Kildare Leinster (East) 1,360 1
116th Collins Cork Munster (South) 1,330 7
117th Alexander Donegal Ulster (North) 1,330 1
118th Denise o'Malley Clare Munster (South) 1,300 1
119th Daly Clare Munster (South) 1,280 8
120th Barron Waterford Munster (South) 1,280 7
121st O'Donnell Mayo Connacht (West) 1,270 5
122nd Collins Clare Munster (South) 1,270 9
123rd Sullivan Kerry Munster (South) 1,270 11
124th O'Keeffe Cork Munster (South) 1,250 5
125th Duffy Dublin Leinster (East) 1,220 1
126th Doyle Kilkenny Leinster (East) 1,210 11
127th McDonough Cork Munster (South) 1,200 26
128th O'Connor Kerry Munster (South) 1,180 8
129th Park Donegal Ulster (North) 1,170 1
130th McCabe Cavan Ulster (North) 1,170 7
131st Lane Cork Munster (South) 1,160 1
132nd O donovan nash Limerick Munster (South) 1,160 3
133rd Carney Mayo Connacht (West) 1,150 25
134th Kelly Mayo Connacht (West) 1,150 46
135th Mahon Carlow Leinster (East) 1,150 1
136th O'Malley Tipperary Munster (South) 1,150 1
137th Lenihan Clare Munster (South) 1,130 1
138th Hoey Monaghan Ulster (North) 1,130 3
139th Whalen Waterford Munster (South) 1,120 1
140th Sheehan Sligo Connacht (West) 1,110 2
141st Stapleton Kilkenny Leinster (East) 1,100 3
142nd Kelly Limerick Munster (South) 1,090 2
143rd Murphy Carlow Leinster (East) 1,070 1
144th Frain Mayo Connacht (West) 1,070 1
145th Scully Offaly Leinster (East) 1,060 1
146th Roders Donegal Ulster (North) 1,060 1
147th Horgan Cork Munster (South) 1,060 6
148th Hamilton Armagh Ulster (North) 1,040 1
149th Burke Galway Connacht (West) 1,040 8
150th Byrne Wicklow Leinster (East) 1,030 13
151st McGree Kilkenny Leinster (East) 1,030 1
152nd Griffin Clare Munster (South) 1,030 11
153rd Agrios Louth Leinster (East) 1,020 1
154th Bradley Cork Munster (South) 1,020 4
155th Kelly Roscommon Connacht (West) 1,000 40
156th Gle eson Tipperary Munster (South) 990 1
157th Finn Waterford Munster (South) 980 1
158th McDermott Donegal Ulster (North) 980 1
159th Molloy Antrim Ulster (North) 980 2
160th Devine Tyrone Ulster (North) 960 1
161st Rowan Mayo Connacht (West) 960 1
162nd Hebert Cork Munster (South) 950 1
163rd McCann Tyrone Ulster (North) 950 33
164th Bridgeman Cork Munster (South) 940 1
165th Hannigan Mayo Connacht (West) 940 1
166th McCormick Derry Ulster (North) 940 1
167th Brien Cork Munster (South) 940 1
168th Daly Cork Munster (South) 940 8
169th Considine Clare Munster (South) 940 6
170th Sweeney Donegal Ulster (North) 930 10
171st Meehan Dublin Leinster (East) 920 3
172nd Byrne Kilkenny Leinster (East) 920 1
173rd Kac Mayo Connacht (West) 920 1
174th Devlin Donegal Ulster (North) 920 2
175th Griffin Cork Munster (South) 920 7
176th Gavin Mayo Connacht (West) 910 1
177th O'Neill Waterford Munster (South) 900 31
178th Whelton Cork Munster (South) 900 1
179th Martin Galway Connacht (West) 900 8
180th Shiel Mayo Connacht (West) 890 1
181st McDonnell Kildare Leinster (East) 880 13
182nd Dunne Meath Leinster (East) 880 15
183rd Oconnor Cork Munster (South) 870 1
184th Boyle Louth Leinster (East) 870 7
185th Breen Kerry Munster (South) 860 6
186th McNamara Clare Munster (South) 850 5
187th Treacy Dublin Leinster (East) 850 2
188th Carey Longford Leinster (East) 840 1
189th Ryan Carlow Leinster (East) 840 35
190th Wals Tipperary Munster (South) 840 1
191st Foley Mayo Connacht (West) 840 1
192nd Riordan Cork Munster (South) 830 19
193rd McTaggart Armagh Ulster (North) 830 1
194th Kelly Cork Munster (South) 830 33
195th Reilly Cavan Ulster (North) 820 13
196th Kelly Sligo Connacht (West) 820 1
197th Brady Meath Leinster (East) 810 3
198th Meehan Leitrim Connacht (West) 810 21
199th McGrath Tipperary Munster (South) 810 5
200th Kelly Derry Ulster (North) 810 24
201st Murray Cork Munster (South) 800 8
202nd Doheny Laois Leinster (East) 800 1
203rd Leamy Tipperary Munster (South) 800 1
204th Tallon Dublin Leinster (East) 780 1
205th McCauley Cavan Ulster (North) 780 1
206th Moynihan Dublin Leinster (East) 780 1
207th Moore Antrim Ulster (North) 770 6
208th Flaherty Galway Connacht (West) 770 6
209th Courtney Roscommon Connacht (West) 760 1
210th Feenan Down Ulster (North) 760 1
211th O'Neill Clare Munster (South) 760 24
212th Kelly Donegal Ulster (North) 750 30
213th Griffiths Derry Ulster (North) 750 1
214th O'Neill Down Ulster (North) 750 30
215th Kilduff Cork Munster (South) 750 1
216th O'Connell Cork Munster (South) 750 1
217th Feely Dublin Leinster (East) 750 1
218th O'Hare Louth Leinster (East) 730 1
219th McBrearty Donegal Ulster (North) 730 1
220th O'Kane Tyrone Ulster (North) 730 1
221st O'Connell/dovovan Limerick Munster (South) 730 1
222nd Mihuc Wicklow Leinster (East) 720 2
223rd Gibbons Mayo Connacht (West) 720 2
224th Fenton Sligo Connacht (West) 710 1
225th Garvey Kerry Ulster (North) 700 1
226th Sheehan Cork Munster (South) 700 2
227th Connolly Monaghan Ulster (North) 690 6
228th Willson Limerick Munster (South) 690 1
229th Conlon Dublin Leinster (East) 690 1
230th Mongan Roscommon Connacht (West) 680 2
231st McBryde Antrim Ulster (North) 680 1
232nd Keegan Laois Leinster (East) 670 1
233rd Tully Fermanagh Ulster (North) 670 14
234th Maloney Galway Connacht (West) 670 3
235th Jackson Cork Munster (South) 660 1
236th Mooney Wicklow Leinster (East) 660 1
237th Maguire Derry Ulster (North) 660 1
238th Nestor Westmeath Leinster (East) 660 1
239th Donaghy Tyrone Ulster (North) 650 1
240th Hong Fermanagh Ulster (North) 650 1
241st Kelly Clare Munster (South) 650 26
242nd Cassidy Fermanagh Ulster (North) 650 12
243rd O'Donnell Donegal Ulster (North) 650 2
244th Hughes Armagh Ulster (North) 650 27
245th Healy Roscommon Connacht (West) 640 1
246th Griffin Kerry Munster (South) 630 10
247th Mai hernon Sligo Connacht (West) 630 1
248th Lyons Kilkenny Leinster (East) 630 1
249th Stapleton Donegal Ulster (North) 630 1
250th Keane Waterford Munster (South) 630 4
251st Walsh Galway Connacht (West) 630 23
252nd Quigley Galway Connacht (West) 610 1
253rd O'Grady Cork Munster (South) 610 2
254th Thomas Clare Munster (South) 610 1
255th O'Brien Mayo Connacht (West) 610 1
256th Costello Kerry Munster (South) 610 1
257th Brennan Kilkenny Leinster (East) 610 15
258th Twoomey Cork Munster (South) 600 1
259th Walsh Derry Ulster (North) 600 1
260th Quinn Cork Munster (South) 600 1
261st O'Neill Antrim Ulster (North) 600 24
262nd Clarke Tyrone Ulster (North) 600 1
263rd McCosker Fermanagh Ulster (North) 600 2
264th Sweeney Fermanagh Ulster (North) 600 24
265th McNulty Cavan Ulster (North) 590 9
266th Fitzgerald Limerick Munster (South) 590 4
267th O'Donnell Donegal Ulster (North) 590 6
268th Long Donegal Ulster (North) 580 1
269th McCarty Donegal Ulster (North) 580 1
270th Lambert Kerry Munster (South) 580 1
271st O brien Clare Munster (South) 580 1
272nd Kinsella Wexford Leinster (East) 570 2
273rd Cahill Galway Connacht (West) 570 1
274th McShane Westmeath Leinster (East) 570 1
275th Murphy Sligo Connacht (West) 570 1
276th Doherty Donegal Ulster (North) 570 10
277th McLaughlin Derry Ulster (North) 560 1
278th Horan Meath Leinster (East) 560 1
279th Walsh Waterford Munster (South) 550 23
280th McDonagh Sligo Connacht (West) 550 14
281st Ryan Kilkenny Leinster (East) 550 23
282nd Nugent Tyrone Ulster (North) 550 1
283rd Magee Donegal Ulster (North) 550 1
284th Cooney Wexford Leinster (East) 550 1
285th Logan Clare Munster (South) 540 1
286th Kearney Cork Munster (South) 540 7
287th Casey Kerry Munster (South) 540 4
288th Moroney Tipperary Munster (South) 530 6
289th Delaney Laois Leinster (East) 530 7
290th Phair Cork Munster (South) 530 1
291st Ryan Limerick Munster (South) 530 22
292nd Fahy Galway Connacht (West) 530 15
293rd Burke Limerick Munster (South) 530 4
294th Manogue Kilkenny Leinster (East) 520 1
295th O'Brien Westmeath Leinster (East) 520 1
296th Walsh Sligo Connacht (West) 520 1
297th Gribben Down Ulster (North) 520 1
298th Hickey Limerick Munster (South) 520 3
299th Doherty Derry Ulster (North) 520 9
300th McNace Roscommon Connacht (West) 510 1
301st Cunningham Galway Connacht (West) 510 7
302nd Ryan Waterford Munster (South) 500 21
303rd Quinn Clare Munster (South) 500 6
304th Collins Down Ulster (North) 500 2
305th Tag Cork Munster (South) 500 1
306th Hogan Limerick Munster (South) 500 3
307th Ward Galway Connacht (West) 500 9
308th Doyle Galway Connacht (West) 490 11
309th Byrne Dublin Leinster (East) 490 2
310th Phelan Kilkenny Leinster (East) 480 2
311th Barry Cork Munster (South) 470 3
312th Scott Donegal Ulster (North) 470 1
313th Mc enery Kerry Munster (South) 470 1
314th Conboy Galway Connacht (West) 470 1
315th McVeigh Antrim Ulster (North) 470 1
316th McKeon Leitrim Connacht (West) 470 4
317th O'Hara Antrim Ulster (North) 460 3
318th McEvoy Laois Leinster (East) 460 10
319th Judd Dublin Leinster (East) 460 1
320th O neill Cork Munster (South) 460 1
321st Kelso Cork Munster (South) 460 1
322nd Moynihan Cork Munster (South) 460 1
323rd O'Neill Mayo Connacht (West) 460 1
324th Doherty Clare Munster (South) 460 1
325th O'Neill Roscommon Connacht (West) 460 1
326th Lee Cork Munster (South) 460 11
327th Foley Kerry Munster (South) 440 5
328th O'Hara Mayo Connacht (West) 440 8
329th O'Fonoghue Kerry Munster (South) 440 1
330th Connolly Sligo Connacht (West) 440 1
331st Heaney Derry Ulster (North) 440 1
332nd Hennessy Cork Munster (South) 440 1
333rd Mooney Laois Leinster (East) 440 8
334th Regan Cork Munster (South) 430 6
335th Walsh Kilkenny Leinster (East) 430 17
336th Flynn Antrim Ulster (North) 430 18
337th Daly Dublin Leinster (East) 430 2
338th Condon Kerry Munster (South) 430 1
339th O'Neill Armagh Ulster (North) 430 17
340th Higgins Galway Connacht (West) 420 8
341st Irwin Tyrone Ulster (North) 420 3
342nd Lynch Tyrone Ulster (North) 420 1
343rd Kiely Tipperary Munster (South) 420 1
344th Degnan Clare Munster (South) 420 1
345th Monaghan Sligo Connacht (West) 420 1
346th Russell Tipperary Munster (South) 420 1
347th Brennan Louth Leinster (East) 420 1
348th Sean cusack Mayo Connacht (West) 420 1
349th Kerrigan Donegal Ulster (North) 420 1
350th McGill Laois Leinster (East) 420 1
351st Dempsey Meath Leinster (East) 420 1
352nd McDonnell Mayo Connacht (West) 420 1
353rd Greene Leitrim Connacht (West) 420 1
354th Horan Galway Connacht (West) 420 1
355th Malone Galway Connacht (West) 420 1
356th O donovan Cork Munster (South) 420 1
357th Farrell Galway Connacht (West) 420 1
358th Maclemore Galway Connacht (West) 420 1
359th Fitzpatrick Clare Munster (South) 410 4
360th Youthreach Galway Connacht (West) 410 1
361st Reilly Mayo Connacht (West) 410 1
362nd Harper Kilkenny Leinster (East) 410 1
363rd McHale Mayo Connacht (West) 410 7
364th O'Shea Kerry Munster (South) 410 7
365th Boyd Donegal Ulster (North) 400 1
366th Bergin Offaly Leinster (East) 400 12
367th Marsh Kerry Munster (South) 400 1
368th McKenna Monaghan Ulster (North) 400 6
369th Downey Kilkenny Leinster (East) 390 1
370th Hayes Tipperary Munster (South) 390 1
371st Nutty Waterford Munster (South) 390 1
372nd Doolin Derry Ulster (North) 390 1
373rd Sullivan Cork Munster (South) 390 8
374th Keogh Roscommon Connacht (West) 390 8
375th Power Waterford Munster (South) 390 7
376th Brennan Carlow Leinster (East) 380 16
377th Finnegan Mayo Connacht (West) 380 11
378th Forrest Cork Munster (South) 380 1
379th Stafford Dublin Leinster (East) 380 1
380th Mitchell Meath Leinster (East) 380 1
381st Brady Down Ulster (North) 380 1
382nd Cater Galway Connacht (West) 380 1
383rd McGinn Tyrone Ulster (North) 380 1
384th Linehan Cork Munster (South) 380 1
385th Corr Kildare Leinster (East) 380 1
386th McComb Antrim Ulster (North) 380 1
387th Hubbard Galway Connacht (West) 380 1
388th Black Down Ulster (North) 380 1
389th Reeves Wexford Leinster (East) 380 1
390th Hurley Kerry Munster (South) 380 5
391st Murray Kilkenny Leinster (East) 380 1
392nd Forde Clare Munster (South) 380 1
393rd Bonner Donegal Ulster (North) 380 1
394th Loftus Sligo Connacht (West) 380 1
395th Breheney Galway Connacht (West) 380 1
396th Long Cork Munster (South) 380 1
397th Hughes Mayo Connacht (West) 380 1
398th McNally Monaghan Ulster (North) 380 4
399th Donnelly Donegal Ulster (North) 380 10
400th Barry Limerick Munster (South) 370 7
401st Mulrooney Carlow Leinster (East) 370 1
402nd Lavelle Mayo Connacht (West) 370 1
403rd Lerette Dublin Leinster (East) 370 1
404th Ronaldosiuuu Cavan Ulster (North) 370 1
405th Farrell Longford Leinster (East) 360 11
406th O'Donnell Tipperary Munster (South) 360 15
407th Geraghty Galway Connacht (West) 360 1
408th McTernan Leitrim Connacht (West) 360 1
409th Collins Galway Connacht (West) 360 15
410th Fahey Mayo Connacht (West) 360 1
411th Glynn Kilkenny Leinster (East) 360 1
412th Collins Limerick Munster (South) 360 15
413th McDonnell Antrim Ulster (North) 350 16
414th Brady Antrim Ulster (North) 350 2
415th O'Shaughnessy Galway Connacht (West) 350 1
416th Dunphy Kilkenny Leinster (East) 350 6
417th Diamond Mayo Connacht (West) 340 1
418th Ó caoindealbháin Dublin Leinster (East) 340 1
419th Conway Tyrone Ulster (North) 340 4
420th Brady Monaghan Ulster (North) 340 1
421st Dixon Dublin Leinster (East) 340 1
422nd Walsh Roscommon Connacht (West) 340 1
423rd Graham Cavan Ulster (North) 340 1
424th Brazier Clare Munster (South) 340 1
425th Dunne Clare Munster (South) 340 1
426th McMahon Derry Ulster (North) 340 1
427th Mc govern Cavan Ulster (North) 340 1
428th O'Callaghan Tyrone Ulster (North) 340 1
429th Coughlan Donegal Ulster (North) 340 1
430th McGroary Donegal Ulster (North) 340 1
431st Sheridan Longford Leinster (East) 340 9
432nd McGrath Down Ulster (North) 340 14
433rd Walsh Tipperary Munster (South) 340 14
434th Barrett Cork Munster (South) 330 3
435th Sheehan Dublin Leinster (East) 330 1
436th Mhuire Cork Munster (South) 330 1
437th Hardiman Roscommon Connacht (West) 330 1
438th Callaghan Cork Munster (South) 330 7
439th Finn Mayo Connacht (West) 330 3
440th Ó mearthaile Louth Leinster (East) 330 1
441st Roth Kilkenny Leinster (East) 330 4
442nd Connelly Monaghan Ulster (North) 330 6
443rd McCarthy Cork Munster (South) 330 6
444th McAllister Antrim Ulster (North) 320 10
445th Devlin Sligo Connacht (West) 320 10
446th Neill Down Ulster (North) 320 3
447th Walsh Cork Munster (South) 320 9
448th Kennedy Tipperary Munster (South) 320 14
449th Kelly Westmeath Leinster (East) 320 1
450th Scully Laois Leinster (East) 320 1
451st Tobin Tipperary Munster (South) 320 6
452nd Moloney Clare Munster (South) 320 4
453rd Hogan Tipperary Munster (South) 320 4
454th McMahon Monaghan Ulster (North) 320 7
455th Friel Donegal Ulster (North) 310 9
456th Curran Clare Munster (South) 310 6
457th O'Brien Tipperary Munster (South) 310 13
458th Cooke Galway Connacht (West) 310 1
459th Shaw Carlow Leinster (East) 310 1
460th Westbury Waterford Munster (South) 310 1
461st McColgan Donegal Ulster (North) 310 1
462nd O'Neill Wexford Leinster (East) 310 1
463rd Gannon Mayo Connacht (West) 310 6
464th O'Donovan Cork Munster (South) 310 3
465th Hickey Tipperary Munster (South) 310 5
466th Dempsey Offaly Leinster (East) 310 10
467th Barry Clare Munster (South) 300 4
468th Sweeney Meath Leinster (East) 300 1
469th Shortall Cork Munster (South) 300 1
470th McSherry Cavan Ulster (North) 300 1
471st Cassidy Donegal Ulster (North) 300 1
472nd Rooney Leitrim Connacht (West) 300 1
473rd Tyrell Dublin Leinster (East) 300 7
474th McGregor Cork Munster (South) 300 1
475th Duffin Antrim Ulster (North) 300 1
476th O'Rourke Longford Leinster (East) 300 1
477th Lynskey Mayo Connacht (West) 300 1
478th Core Wexford Leinster (East) 300 1
479th Lawlor Laois Leinster (East) 300 6
480th O'Sullivan Tipperary Munster (South) 300 13
481st Dunn Westmeath Leinster (East) 290 6
482nd Heneghan Mayo Connacht (West) 290 1
483rd McDermott Sligo Connacht (West) 290 7
484th Allison Cork Munster (South) 290 1
485th Navin Mayo Connacht (West) 290 1
486th Smyth Carlow Leinster (East) 290 1
487th Canavan Tyrone Ulster (North) 290 1
488th O'Connor-tyrrell Kildare Leinster (East) 290 1
489th McGill Tyrone Ulster (North) 290 1
490th Quinn Westmeath Leinster (East) 290 1
491st Browne Mayo Connacht (West) 290 3
492nd McClay Donegal Ulster (North) 290 1
493rd Donna weir Donegal Ulster (North) 290 1
494th McGrath Waterford Munster (South) 290 12
495th O'Connor Cork Munster (South) 290 12
496th O'Brien Cork Munster (South) 290 12
497th Dooley Westmeath Leinster (East) 290 9
498th Joyce Galway Connacht (West) 290 7
499th Cullen Down Ulster (North) 280 1
500th Weeeee Dublin Leinster (East) 280 1
501st Nolan Kilkenny Leinster (East) 280 1
502nd Kelly Meath Leinster (East) 280 1
503rd Purcell Dublin Leinster (East) 280 1
504th Criostoir Clare Munster (South) 280 1
505th Kalonji Dublin Leinster (East) 280 1
506th Mac carthy Cork Munster (South) 280 1
507th Keane Galway Connacht (West) 280 3
508th Duffy Donegal Ulster (North) 280 3
509th O'Loughlin Clare Munster (South) 280 5
510th McHugh Cavan Ulster (North) 280 4
511th O'Connell Kerry Munster (South) 270 6
512th Grady Clare Munster (South) 270 2
513th McKenna Kerry Munster (South) 270 5
514th Coyle Dublin Leinster (East) 270 1
515th Fitzgerald Carlow Leinster (East) 270 1
516th µíħí¶ Dublin Leinster (East) 270 1
517th McNicholl Derry Ulster (North) 270 1
518th oyle Donegal Ulster (North) 270 1
519th Sweeney Dublin Leinster (East) 270 1
520th Carnes Antrim Ulster (North) 270 1
521st Yutzy Waterford Munster (South) 270 1
522nd Mc dermott Monaghan Ulster (North) 270 1
523rd Mc laughlin Waterford Munster (South) 270 1
524th Kiernan Cavan Ulster (North) 270 9
525th Taaffe Sligo Connacht (West) 270 5
526th Prendergast Mayo Connacht (West) 270 5
527th McGrath Kerry Munster (South) 260 11
528th Quinn Galway Connacht (West) 260 11
529th Dunne Offaly Leinster (East) 260 12
530th Sullivan Waterford Munster (South) 260 11
531st O'Rourke Leitrim Connacht (West) 260 8
532nd O'Donnell Clare Munster (South) 260 11
533rd Gallagher Derry Ulster (North) 260 12
534th Murray Down Ulster (North) 260 11
535th Burke Tipperary Munster (South) 260 5
536th Cahill Cork Munster (South) 260 2
537th Scanlon Clare Munster (South) 260 1
538th Doyle Meath Leinster (East) 260 1
539th Ainscough Leitrim Connacht (West) 260 1
540th O'Loughlin Kildare Leinster (East) 260 1
541st Hollywood Meath Leinster (East) 260 1
542nd Brennan Cork Munster (South) 260 1
543rd McLaughlin Donegal Ulster (North) 260 1
544th McDonald Cavan Ulster (North) 260 1
545th O donnells Donegal Ulster (North) 260 1
546th Barrett Limerick Munster (South) 260 1
547th McGlynn Cork Munster (South) 260 1
548th Hayden Carlow Leinster (East) 260 4
549th Burke slattery Mayo Connacht (West) 260 1
550th Roche Cork Munster (South) 260 7
551st Comerford Kilkenny Leinster (East) 250 4
552nd Griffin Limerick Munster (South) 250 11
553rd Kennedy Antrim Ulster (North) 250 11
554th McLoughlin Mayo Connacht (West) 250 1
555th McCarville Monaghan Ulster (North) 250 1
556th Tackney Limerick Munster (South) 250 1
557th Connors Cork Munster (South) 250 1
558th Pepe Clare Munster (South) 250 1
559th Butler Clare Munster (South) 250 1
560th Donnelly Mayo Connacht (West) 250 1
561st Mooney Dublin Leinster (East) 250 1
562nd O'Driscoll Cork Munster (South) 250 3
563rd Diamond Galway Connacht (West) 250 1
564th Crowe Tipperary Munster (South) 250 1
565th Culligan Clare Munster (South) 250 1
566th McHugh Mayo Connacht (West) 250 1
567th Monaghan Mayo Connacht (West) 250 1
568th Kane Derry Ulster (North) 250 8
569th Mullally Galway Connacht (West) 250 8
570th Malone Clare Munster (South) 250 6
571st McNulty Donegal Ulster (North) 240 11
572nd Carrol Fermanagh Ulster (North) 240 1
573rd Bradley Dublin Leinster (East) 240 10
574th O'Malley Limerick Munster (South) 240 1
575th Beirne Roscommon Connacht (West) 240 3
576th McGrath Kilkenny Leinster (East) 240 10
577th Breen Tipperary Munster (South) 240 10
578th McGlinchey Donegal Ulster (North) 240 1
579th McCrudden Donegal Ulster (North) 240 1
580th McGrath Limerick Munster (South) 240 10
581st Croghan Longford Leinster (East) 240 1
582nd Bradley Derry Ulster (North) 240 10
583rd O flaherty Kildare Leinster (East) 240 1
584th Stephens Dublin Leinster (East) 240 1
585th McSheffrey Derry Ulster (North) 240 1
586th Wethey Antrim Ulster (North) 240 1
587th Mandal Dublin Leinster (East) 240 1
588th Meehan Clare Munster (South) 240 1
589th Walsh Clare Munster (South) 240 10
590th Gough Meath Leinster (East) 240 1
591st Bradley Donegal Ulster (North) 240 10
592nd Molloy Donegal Ulster (North) 240 1
593rd Keating Waterford Munster (South) 240 1
594th Healy Sligo Connacht (West) 240 4
595th Cleary Clare Munster (South) 240 2
596th Carolan Cavan Ulster (North) 230 6
597th Donovan Cork Munster (South) 230 3
598th McDonnell Clare Munster (South) 230 1
599th O' grady Cavan Ulster (North) 230 1
600th Gill Longford Leinster (East) 230 1
601st Meagher Kildare Leinster (East) 230 1
602nd Reynolds Cork Munster (South) 230 1
603rd Halligan Armagh Ulster (North) 230 1
604th Doyle Carlow Leinster (East) 230 10
605th Flynn Kerry Munster (South) 230 1
606th Cleary Tipperary Munster (South) 230 1
607th Mee Galway Connacht (West) 230 1
608th Carroll Kilkenny Leinster (East) 230 1
609th Fehilly Galway Connacht (West) 230 1
610th Hackett Tipperary Munster (South) 230 1
