Global Irish
Tribal Challenge

Leading Tribes of Ireland

Rank Tribe County Province Score Members
1st O'Riordan Cork Munster (South) 30,160 14
2nd Doran Wexford Leinster (East) 29,480 8
3rd McGovern Clare Munster (South) 27,430 7
4th Riley Antrim Ulster (North) 18,790 1
5th Campbell Armagh Ulster (North) 18,210 1
6th Norris Kilkenny Leinster (East) 16,780 5
7th Cooke Tipperary Munster (South) 8,890 1
8th Galvin Kerry Munster (South) 8,660 2
9th Maher Tipperary Munster (South) 8,390 4
10th Drynan Kilkenny Leinster (East) 8,260 1
11th Kelly Kilkenny Leinster (East) 7,670 27
12th O'Malley Tipperary Munster (South) 7,590 2
13th McHugh Clare Munster (South) 6,990 2
14th Mac phárlain Antrim Ulster (North) 6,860 1
15th Breslin Donegal Ulster (North) 6,090 5
16th Torley Down Ulster (North) 5,140 2
17th Gill Donegal Ulster (North) 5,000 2
18th Mc donnell Clare Munster (South) 4,990 2
19th Duggan Donegal Ulster (North) 4,920 2
20th Murphy Wexford Leinster (East) 4,730 126
21st O'Neill Derry Ulster (North) 4,670 20
22nd Ryan Tipperary Munster (South) 4,500 23
23rd McElligott Kerry Munster (South) 4,470 5
24th Kenny Wexford Leinster (East) 4,320 3
25th Murphy Dublin Leinster (East) 4,260 133
26th Boyle Donegal Ulster (North) 3,950 7
27th Waters Wexford Leinster (East) 3,900 1
28th Monahan Meath Leinster (East) 3,810 2
29th Psg Kilkenny Leinster (East) 3,450 1
30th Murphy Armagh Ulster (North) 3,200 128
31st Murphy Cork Munster (South) 3,170 110
32nd Crowley Cork Munster (South) 3,140 7
33rd Murphy Roscommon Connacht (West) 3,100 124
34th McInteggart Armagh Ulster (North) 3,080 2
35th Walsh Mayo Connacht (West) 3,060 18
36th Moran Cork Munster (South) 3,050 1
37th Lawlor Dublin Leinster (East) 3,030 1
38th Pigott Laois Leinster (East) 2,960 1
39th Gallagher Donegal Ulster (North) 2,950 14
40th McCann Antrim Ulster (North) 2,920 30
41st Lynch Kildare Leinster (East) 2,870 1
42nd Doran Kerry Munster (South) 2,830 1
43rd Murphy Clare Munster (South) 2,810 2
44th Murphy Tyrone Ulster (North) 2,740 105
45th Cooney Armagh Ulster (North) 2,730 4
46th Lynch Galway Connacht (West) 2,680 8
47th Cassidy Derry Ulster (North) 2,620 1
48th Connolly Galway Connacht (West) 2,610 6
49th Armstrong Dublin Leinster (East) 2,590 1
50th O connor Cork Munster (South) 2,510 2
51st Hannon Wicklow Leinster (East) 2,480 2
52nd Harty Limerick Munster (South) 2,440 4
53rd Murphy Down Ulster (North) 2,440 4
54th O'Neill Tyrone Ulster (North) 2,410 27
55th Catherine towey Roscommon Connacht (West) 2,410 1
56th Monahan Dublin Leinster (East) 2,380 2
57th Nolan Carlow Leinster (East) 2,370 11
58th Delany Kilkenny Leinster (East) 2,360 1
59th Norris Limerick Munster (South) 2,340 1
60th Harrington Kerry Munster (South) 2,320 1
61st Sweeney Galway Connacht (West) 2,320 4
62nd O'Donoghue Dublin Leinster (East) 2,320 1
63rd McAuley Fermanagh Ulster (North) 2,170 3
64th McCann Armagh Ulster (North) 2,150 32
65th Lyons Mayo Connacht (West) 2,130 1
66th O'Leary Cork Munster (South) 2,130 47
67th O sullivan Cork Munster (South) 2,100 3
68th Connor Kerry Munster (South) 2,070 3
69th Ryan Clare Munster (South) 2,020 24
70th Furphy Down Ulster (North) 2,020 1
71st Brennan Sligo Connacht (West) 2,010 13
72nd Condon Kilkenny Leinster (East) 2,010 3
73rd Kelly Galway Connacht (West) 1,980 22
74th O neill Kerry Munster (South) 1,940 1
75th McGrath Cork Munster (South) 1,930 11
76th Sweeney Tyrone Ulster (North) 1,930 19
77th O'Sullivan Wicklow Leinster (East) 1,920 1
78th Conlan Meath Leinster (East) 1,910 1
79th Stokes Cork Munster (South) 1,890 1
80th Hynes Clare Munster (South) 1,880 2
81st Purcell Kilkenny Leinster (East) 1,850 5
82nd Gillespie Donegal Ulster (North) 1,850 4
83rd McCann Dublin Leinster (East) 1,840 1
84th O'Brien Limerick Munster (South) 1,820 18
85th Kelly Tyrone Ulster (North) 1,820 35
86th Cadden Cavan Ulster (North) 1,740 1
87th Flynn Cork Munster (South) 1,730 2
88th Moore Laois Leinster (East) 1,700 7
89th Moran Galway Connacht (West) 1,690 10
90th Bowe Laois Leinster (East) 1,670 1
91st O'Malley Mayo Connacht (West) 1,670 8
92nd Kelly Donegal Ulster (North) 1,660 31
93rd McIntosh Antrim Ulster (North) 1,660 1
94th Mulqueen Limerick Munster (South) 1,650 1
95th McCarthy Limerick Munster (South) 1,650 13
96th Dhoibhilin Donegal Ulster (North) 1,610 1
97th Reidy Kerry Munster (South) 1,610 4
98th Donnellan Galway Connacht (West) 1,600 1
99th Lawless Sligo Connacht (West) 1,600 1
100th Quinn Tyrone Ulster (North) 1,590 10
101st Mulligan Carlow Leinster (East) 1,580 1
102nd Shaughnessy Mayo Connacht (West) 1,580 1
103rd O'Sullivan Cork Munster (South) 1,540 11
104th Daly Tyrone Ulster (North) 1,520 6
105th McCracken Antrim Ulster (North) 1,510 1
106th Harrington Cork Munster (South) 1,510 7
107th Flynn Mayo Connacht (West) 1,490 20
108th Hughes Antrim Ulster (North) 1,480 18
109th Kennedy Limerick Munster (South) 1,450 20
110th Shaw Louth Leinster (East) 1,440 1
111th McAloon Meath Leinster (East) 1,410 1
112th Brown Kildare Leinster (East) 1,410 1
113th Lynch Armagh Ulster (North) 1,400 1
114th Sullivan Armagh Ulster (North) 1,390 1
115th O'Hagan Derry Ulster (North) 1,370 1
116th McGuire Limerick Munster (South) 1,370 1
117th Hurley Waterford Munster (South) 1,360 5
118th Power Limerick Munster (South) 1,360 2
119th Byrne Kildare Leinster (East) 1,360 1
120th Collins Cork Munster (South) 1,330 7
121st Alexander Donegal Ulster (North) 1,330 1
122nd Leamy Tipperary Munster (South) 1,320 2
123rd Denise o'Malley Clare Munster (South) 1,300 1
124th Daly Clare Munster (South) 1,280 8
125th Barron Waterford Munster (South) 1,280 7
126th O'Donnell Mayo Connacht (West) 1,270 5
127th Collins Clare Munster (South) 1,270 9
128th Sullivan Kerry Munster (South) 1,270 11
129th O'Keeffe Cork Munster (South) 1,250 5
130th Duffy Dublin Leinster (East) 1,220 1
131st Doyle Kilkenny Leinster (East) 1,210 11
132nd McDonough Cork Munster (South) 1,200 26
133rd O'Connor Kerry Munster (South) 1,180 8
134th Park Donegal Ulster (North) 1,170 1
135th McCabe Cavan Ulster (North) 1,170 7
136th Lane Cork Munster (South) 1,160 1
137th Gibbons Mayo Connacht (West) 1,160 3
138th O donovan nash Limerick Munster (South) 1,160 3
139th Carney Mayo Connacht (West) 1,150 25
140th Kelly Mayo Connacht (West) 1,150 46
141st Mahon Carlow Leinster (East) 1,150 1
142nd O'Malley Tipperary Munster (South) 1,150 1
143rd Lenihan Clare Munster (South) 1,130 1
144th Hoey Monaghan Ulster (North) 1,130 3
145th Whalen Waterford Munster (South) 1,120 1
146th Sheehan Sligo Connacht (West) 1,110 2
147th Treacy Dublin Leinster (East) 1,100 3
148th McGraw Clare Munster (South) 1,100 1
149th Stapleton Kilkenny Leinster (East) 1,100 3
150th Kelly Limerick Munster (South) 1,090 2
151st Doyle Wexford Leinster (East) 1,090 6
152nd McGuinness Down Ulster (North) 1,080 5
153rd Frain Mayo Connacht (West) 1,070 1
154th Murphy Carlow Leinster (East) 1,070 1
155th Roders Donegal Ulster (North) 1,060 1
156th Scully Offaly Leinster (East) 1,060 1
157th Horgan Cork Munster (South) 1,060 6
158th Hamilton Armagh Ulster (North) 1,040 1
159th Burke Galway Connacht (West) 1,040 8
160th McGree Kilkenny Leinster (East) 1,030 1
161st Byrne Wicklow Leinster (East) 1,030 13
162nd Griffin Clare Munster (South) 1,030 11
163rd Agrios Louth Leinster (East) 1,020 1
164th Bradley Cork Munster (South) 1,020 4
165th Kelly Roscommon Connacht (West) 1,000 40
166th Gle eson Tipperary Munster (South) 990 1
167th Molloy Antrim Ulster (North) 980 2
168th McDermott Donegal Ulster (North) 980 1
169th Finn Waterford Munster (South) 980 1
170th Devine Tyrone Ulster (North) 960 1
171st Rowan Mayo Connacht (West) 960 1
172nd Hebert Cork Munster (South) 950 1
173rd McCann Tyrone Ulster (North) 950 33
174th Bridgeman Cork Munster (South) 940 1
175th Hannigan Mayo Connacht (West) 940 1
176th McCormick Derry Ulster (North) 940 1
177th Brien Cork Munster (South) 940 1
178th Daly Cork Munster (South) 940 8
179th Considine Clare Munster (South) 940 6
180th Sweeney Donegal Ulster (North) 930 10
181st Byrne Kilkenny Leinster (East) 920 1
182nd Devlin Donegal Ulster (North) 920 2
183rd Meehan Dublin Leinster (East) 920 3
184th Kac Mayo Connacht (West) 920 1
185th Griffin Cork Munster (South) 920 7
186th Gavin Mayo Connacht (West) 910 1
187th O'Neill Waterford Munster (South) 900 31
188th Whelton Cork Munster (South) 900 1
189th Martin Galway Connacht (West) 900 8
190th Shiel Mayo Connacht (West) 890 1
191st McDonnell Kildare Leinster (East) 880 13
192nd Dunne Meath Leinster (East) 880 15
193rd Oconnor Cork Munster (South) 870 1
194th Boyle Louth Leinster (East) 870 7
195th Breen Kerry Munster (South) 860 6
196th McNamara Clare Munster (South) 850 5
197th Carey Longford Leinster (East) 840 1
198th Foley Mayo Connacht (West) 840 1
199th Ryan Carlow Leinster (East) 840 35
200th Wals Tipperary Munster (South) 840 1
201st Riordan Cork Munster (South) 830 19
202nd McTaggart Armagh Ulster (North) 830 1
203rd Kelly Cork Munster (South) 830 33
204th Kelly Sligo Connacht (West) 820 1
205th Reilly Cavan Ulster (North) 820 13
206th Brady Meath Leinster (East) 810 3
207th Meehan Leitrim Connacht (West) 810 21
208th McGrath Tipperary Munster (South) 810 5
209th Kelly Derry Ulster (North) 810 24
210th Murray Cork Munster (South) 800 8
211th Doheny Laois Leinster (East) 800 1
212th Tallon Dublin Leinster (East) 780 1
213th Moynihan Dublin Leinster (East) 780 1
214th McCauley Cavan Ulster (North) 780 1
215th Moore Antrim Ulster (North) 770 6
216th Flaherty Galway Connacht (West) 770 6
217th Courtney Roscommon Connacht (West) 760 1
218th Feenan Down Ulster (North) 760 1
219th O'Neill Clare Munster (South) 760 24
220th Griffiths Derry Ulster (North) 750 1
221st O'Connell Cork Munster (South) 750 1
222nd Feely Dublin Leinster (East) 750 1
223rd O'Neill Down Ulster (North) 750 30
224th Kilduff Cork Munster (South) 750 1
225th Clarke Cavan Ulster (North) 740 1
226th O'Connell/dovovan Limerick Munster (South) 730 1
227th O'Hare Louth Leinster (East) 730 1
228th McBrearty Donegal Ulster (North) 730 1
229th O'Kane Tyrone Ulster (North) 730 1
230th Mihuc Wicklow Leinster (East) 720 2
231st Fenton Sligo Connacht (West) 710 1
232nd Garvey Kerry Ulster (North) 700 1
233rd Sheehan Cork Munster (South) 700 2
234th Connolly Monaghan Ulster (North) 690 6
235th Conlon Dublin Leinster (East) 690 1
236th Willson Limerick Munster (South) 690 1
237th Mongan Roscommon Connacht (West) 680 2
238th McBryde Antrim Ulster (North) 680 1
239th Keegan Laois Leinster (East) 670 1
240th Maloney Galway Connacht (West) 670 3
241st Tully Fermanagh Ulster (North) 670 14
242nd Nestor Westmeath Leinster (East) 660 1
243rd Jackson Cork Munster (South) 660 1
244th Maguire Derry Ulster (North) 660 1
245th Mooney Wicklow Leinster (East) 660 1
246th Donaghy Tyrone Ulster (North) 650 1
247th O'Donnell Donegal Ulster (North) 650 2
248th Kelly Clare Munster (South) 650 26
249th Hong Fermanagh Ulster (North) 650 1
250th Cassidy Fermanagh Ulster (North) 650 12
251st Hughes Armagh Ulster (North) 650 27
252nd Healy Roscommon Connacht (West) 640 1
253rd Griffin Kerry Munster (South) 630 10
254th Mai hernon Sligo Connacht (West) 630 1
255th Lyons Kilkenny Leinster (East) 630 1
256th Stapleton Donegal Ulster (North) 630 1
257th Keane Waterford Munster (South) 630 4
258th Walsh Galway Connacht (West) 630 23
259th Costello Kerry Munster (South) 610 1
260th O'Grady Cork Munster (South) 610 2
261st Quigley Galway Connacht (West) 610 1
262nd Thomas Clare Munster (South) 610 1
263rd O'Brien Mayo Connacht (West) 610 1
264th Brennan Kilkenny Leinster (East) 610 15
265th Clarke Tyrone Ulster (North) 600 1
266th McCosker Fermanagh Ulster (North) 600 2
267th Sweeney Fermanagh Ulster (North) 600 24
268th Twoomey Cork Munster (South) 600 1
269th Quinn Cork Munster (South) 600 1
270th Walsh Derry Ulster (North) 600 1
271st O'Neill Antrim Ulster (North) 600 24
272nd McNulty Cavan Ulster (North) 590 9
273rd O'Donnell Donegal Ulster (North) 590 6
274th Fitzgerald Limerick Munster (South) 590 4
275th Lambert Kerry Munster (South) 580 1
276th O brien Clare Munster (South) 580 1
277th Long Donegal Ulster (North) 580 1
278th McCarty Donegal Ulster (North) 580 1
279th Murphy Sligo Connacht (West) 570 1
280th McShane Westmeath Leinster (East) 570 1
281st Cahill Galway Connacht (West) 570 1
282nd Kinsella Wexford Leinster (East) 570 2
283rd Doherty Donegal Ulster (North) 570 10
284th Horan Meath Leinster (East) 560 1
285th McLaughlin Derry Ulster (North) 560 1
286th McDonagh Sligo Connacht (West) 550 14
287th Ryan Kilkenny Leinster (East) 550 23
288th Walsh Waterford Munster (South) 550 23
289th Magee Donegal Ulster (North) 550 1
290th Nugent Tyrone Ulster (North) 550 1
291st Cooney Wexford Leinster (East) 550 1
292nd Kearney Cork Munster (South) 540 7
293rd Logan Clare Munster (South) 540 1
294th Casey Kerry Munster (South) 540 4
295th Delaney Laois Leinster (East) 530 7
296th Moroney Tipperary Munster (South) 530 6
297th Phair Cork Munster (South) 530 1
298th Ryan Limerick Munster (South) 530 22
299th Fahy Galway Connacht (West) 530 15
300th Burke Limerick Munster (South) 530 4
301st Manogue Kilkenny Leinster (East) 520 1
302nd O'Brien Westmeath Leinster (East) 520 1
303rd Gribben Down Ulster (North) 520 1
304th Walsh Sligo Connacht (West) 520 1
305th Hickey Limerick Munster (South) 520 3
306th Doherty Derry Ulster (North) 520 9
307th McNace Roscommon Connacht (West) 510 1
308th Cunningham Galway Connacht (West) 510 7
309th Ryan Waterford Munster (South) 500 21
310th Collins Down Ulster (North) 500 2
311th Hogan Limerick Munster (South) 500 3
312th Quinn Clare Munster (South) 500 6
313th Tag Cork Munster (South) 500 1
314th Ward Galway Connacht (West) 500 9
315th Byrne Dublin Leinster (East) 490 2
316th Doyle Galway Connacht (West) 490 11
317th Phelan Kilkenny Leinster (East) 480 2
318th Barry Cork Munster (South) 470 3
319th Conboy Galway Connacht (West) 470 1
320th McVeigh Antrim Ulster (North) 470 1
321st Mc enery Kerry Munster (South) 470 1
322nd Scott Donegal Ulster (North) 470 1
323rd McKeon Leitrim Connacht (West) 470 4
324th O'Hara Antrim Ulster (North) 460 3
325th O'Neill Roscommon Connacht (West) 460 1
326th McEvoy Laois Leinster (East) 460 10
327th Moynihan Cork Munster (South) 460 1
328th Judd Dublin Leinster (East) 460 1
329th O neill Cork Munster (South) 460 1
330th O'Neill Mayo Connacht (West) 460 1
331st Kelso Cork Ulster (North) 460 1
332nd Doherty Clare Munster (South) 460 1
333rd Lee Cork Munster (South) 460 11
334th Foley Kerry Munster (South) 440 5
335th O'Hara Mayo Connacht (West) 440 8
336th Connolly Sligo Connacht (West) 440 1
337th O'Fonoghue Kerry Munster (South) 440 1
338th Heaney Derry Ulster (North) 440 1
339th Hennessy Cork Munster (South) 440 1
340th Mooney Laois Leinster (East) 440 8
341st Walsh Kilkenny Leinster (East) 430 17
342nd Regan Cork Munster (South) 430 6
343rd Flynn Antrim Ulster (North) 430 18
344th Condon Kerry Munster (South) 430 1
345th Daly Dublin Leinster (East) 430 2
346th O'Neill Armagh Ulster (North) 430 17
347th Higgins Galway Connacht (West) 420 8
348th Irwin Tyrone Ulster (North) 420 3
349th Malone Galway Connacht (West) 420 1
350th Degnan Clare Munster (South) 420 1
351st Maclemore Galway Connacht (West) 420 1
352nd Sean cusack Mayo Connacht (West) 420 1
353rd Lynch Tyrone Ulster (North) 420 1
354th O donovan Cork Munster (South) 420 1
355th Kiely Tipperary Munster (South) 420 1
356th McGill Laois Leinster (East) 420 1
357th Dempsey Meath Leinster (East) 420 1
358th Monaghan Sligo Connacht (West) 420 1
359th Brennan Louth Leinster (East) 420 1
360th Russell Tipperary Munster (South) 420 1
361st McDonnell Mayo Connacht (West) 420 1
362nd Kerrigan Donegal Ulster (North) 420 1
363rd Greene Leitrim Connacht (West) 420 1
364th Farrell Galway Connacht (West) 420 1
365th Horan Galway Connacht (West) 420 1
366th Fitzpatrick Clare Munster (South) 410 4
367th Harper Kilkenny Leinster (East) 410 1
368th Reilly Mayo Connacht (West) 410 1
369th Youthreach Galway Connacht (West) 410 1
370th McHale Mayo Connacht (West) 410 7
371st O'Shea Kerry Munster (South) 410 7
372nd Marsh Kerry Munster (South) 400 1
373rd Boyd Donegal Ulster (North) 400 1
374th Bergin Offaly Leinster (East) 400 12
375th McKenna Monaghan Ulster (North) 400 6
376th Downey Kilkenny Leinster (East) 390 1
377th Bracken Offaly Leinster (East) 390 1
378th Nutty Waterford Munster (South) 390 1
379th Hayes Tipperary Munster (South) 390 1
380th Doolin Derry Ulster (North) 390 1
381st Keogh Roscommon Connacht (West) 390 8
382nd Sullivan Cork Munster (South) 390 8
383rd Power Waterford Munster (South) 390 7
384th Brennan Carlow Leinster (East) 380 16
385th Finnegan Mayo Connacht (West) 380 11
386th Corr Kildare Leinster (East) 380 1
387th Breheney Galway Connacht (West) 380 1
388th Black Down Ulster (North) 380 1
389th Hughes Mayo Connacht (West) 380 1
390th Loftus Sligo Connacht (West) 380 1
391st McGinn Tyrone Ulster (North) 380 1
392nd Long Cork Munster (South) 380 1
393rd Hubbard Galway Connacht (West) 380 1
394th Forde Clare Munster (South) 380 1
395th Reeves Wexford Leinster (East) 380 1
396th Linehan Cork Munster (South) 380 1
397th McComb Antrim Ulster (North) 380 1
398th Brady Down Ulster (North) 380 1
399th Cater Galway Connacht (West) 380 1
400th Hurley Kerry Munster (South) 380 5
401st Mitchell Meath Leinster (East) 380 1
402nd Forrest Cork Munster (South) 380 1
403rd Bonner Donegal Ulster (North) 380 1
404th Stafford Dublin Leinster (East) 380 1
405th Murray Kilkenny Leinster (East) 380 1
406th Donnelly Donegal Ulster (North) 380 10
407th McNally Monaghan Ulster (North) 380 4
408th Barry Limerick Munster (South) 370 7
409th Ronaldosiuuu Cavan Ulster (North) 370 1
410th Mulrooney Carlow Leinster (East) 370 1
411th Lavelle Mayo Connacht (West) 370 1
412th Lerette Dublin Leinster (East) 370 1
413th Farrell Longford Leinster (East) 360 11
414th McTernan Leitrim Connacht (West) 360 1
415th Collins Galway Connacht (West) 360 15
416th Fahey Mayo Connacht (West) 360 1
417th Collins Limerick Munster (South) 360 15
418th O'Donnell Tipperary Munster (South) 360 15
419th Geraghty Galway Connacht (West) 360 1
420th Glynn Kilkenny Leinster (East) 360 1
421st McDonnell Antrim Ulster (North) 350 16
422nd O'Shaughnessy Galway Connacht (West) 350 1
423rd Brady Antrim Ulster (North) 350 2
424th Dunphy Kilkenny Leinster (East) 350 6
425th Diamond Mayo Connacht (West) 340 1
426th McGroary Donegal Ulster (North) 340 1
427th O'Callaghan Tyrone Ulster (North) 340 1
428th Dixon Dublin Leinster (East) 340 1
429th Graham Cavan Ulster (North) 340 1
430th Brady Monaghan Ulster (North) 340 1
431st Dunne Clare Munster (South) 340 1
432nd Glenn Mayo Connacht (West) 340 1
433rd Ó caoindealbháin Dublin Leinster (East) 340 1
434th Brazier Clare Munster (South) 340 1
435th Walsh Roscommon Connacht (West) 340 1
436th Coughlan Donegal Ulster (North) 340 1
437th McMahon Derry Ulster (North) 340 1
438th Conway Tyrone Ulster (North) 340 4
439th Mc govern Cavan Ulster (North) 340 1
440th Sheridan Longford Leinster (East) 340 9
441st Walsh Tipperary Munster (South) 340 14
442nd McGrath Down Ulster (North) 340 14
443rd Barrett Cork Munster (South) 330 3
444th Callaghan Cork Munster (South) 330 7
445th Roth Kilkenny Leinster (East) 330 4
446th Ó mearthaile Louth Leinster (East) 330 1
447th Finn Mayo Connacht (West) 330 3
448th Sheehan Dublin Leinster (East) 330 1
449th Hardiman Roscommon Connacht (West) 330 1
450th Mhuire Cork Munster (South) 330 1
451st Connelly Monaghan Ulster (North) 330 6
452nd McCarthy Cork Munster (South) 330 6
453rd Devlin Sligo Connacht (West) 320 10
454th McAllister Antrim Ulster (North) 320 10
455th Neill Down Ulster (North) 320 3
456th Walsh Cork Munster (South) 320 9
457th Kennedy Tipperary Munster (South) 320 14
458th Scully Laois Leinster (East) 320 1
459th Kelly Westmeath Leinster (East) 320 1
460th Tobin Tipperary Munster (South) 320 6
461st Moloney Clare Munster (South) 320 4
462nd Hogan Tipperary Munster (South) 320 4
463rd McMahon Monaghan Ulster (North) 320 7
464th Curran Clare Munster (South) 310 6
465th Friel Donegal Ulster (North) 310 9
466th O'Brien Tipperary Munster (South) 310 13
467th O'Donovan Cork Munster (South) 310 3
468th Westbury Waterford Munster (South) 310 1
469th Cooke Galway Connacht (West) 310 1
470th Shaw Carlow Leinster (East) 310 1
471st Gannon Mayo Connacht (West) 310 6
472nd O'Neill Wexford Leinster (East) 310 1
473rd McColgan Donegal Ulster (North) 310 1
474th Hickey Tipperary Munster (South) 310 5
475th Dempsey Offaly Leinster (East) 310 10
476th Barry Clare Munster (South) 300 4
477th Sweeney Meath Leinster (East) 300 1
478th Lynskey Mayo Connacht (West) 300 1
479th McSherry Cavan Ulster (North) 300 1
480th Cassidy Donegal Ulster (North) 300 1
481st Duffin Antrim Ulster (North) 300 1
482nd Core Wexford Leinster (East) 300 1
483rd Rooney Leitrim Connacht (West) 300 1
484th O'Rourke Longford Leinster (East) 300 1
485th Shortall Cork Munster (South) 300 1
486th McGregor Cork Munster (South) 300 1
487th Tyrell Dublin Leinster (East) 300 7
488th Lawlor Laois Leinster (East) 300 6
489th O'Sullivan Tipperary Munster (South) 300 13
490th Dunn Westmeath Leinster (East) 290 6
491st McDermott Sligo Connacht (West) 290 7
492nd Allison Cork Munster (South) 290 1
493rd McClay Donegal Ulster (North) 290 1
494th Smyth Carlow Leinster (East) 290 1
495th Canavan Tyrone Ulster (North) 290 1
496th Browne Mayo Connacht (West) 290 3
497th Heneghan Mayo Connacht (West) 290 1
498th Navin Mayo Connacht (West) 290 1
499th McGill Tyrone Ulster (North) 290 1
500th Quinn Westmeath Leinster (East) 290 1
501st Donna weir Donegal Ulster (North) 290 1
502nd O'Connor-tyrrell Kildare Leinster (East) 290 1
503rd O'Brien Cork Munster (South) 290 12
504th McGrath Waterford Munster (South) 290 12
505th O'Connor Cork Munster (South) 290 12
506th Dooley Westmeath Leinster (East) 290 9
507th Joyce Galway Connacht (West) 290 7
508th Cullen Down Ulster (North) 280 1
509th Keane Galway Connacht (West) 280 3
510th Criostoir Clare Munster (South) 280 1
511th Kelly Meath Leinster (East) 280 1
512th Purcell Dublin Leinster (East) 280 1
513th Weeeee Dublin Leinster (East) 280 1
514th Nolan Kilkenny Leinster (East) 280 1
515th Mac carthy Cork Munster (South) 280 1
516th Kalonji Dublin Leinster (East) 280 1
517th Duffy Donegal Ulster (North) 280 3
518th Broderick Cork Munster (South) 280 3
519th McHugh Cavan Ulster (North) 280 4
520th O'Loughlin Clare Munster (South) 280 5
521st O'Connell Kerry Munster (South) 270 6
522nd McKenna Kerry Munster (South) 270 5
523rd Grady Clare Munster (South) 270 2
524th oyle Donegal Ulster (North) 270 1
525th Coyle Dublin Leinster (East) 270 1
526th Mc laughlin Waterford Munster (South) 270 1
527th Sweeney Dublin Leinster (East) 270 1
528th µíħí¶ Dublin Leinster (East) 270 1
529th McNicholl Derry Ulster (North) 270 1
530th Carnes Antrim Ulster (North) 270 1
531st Fitzgerald Carlow Leinster (East) 270 1
532nd Yutzy Waterford Munster (South) 270 1
533rd Mc dermott Monaghan Ulster (North) 270 1
534th Kiernan Cavan Ulster (North) 270 9
535th Taaffe Sligo Connacht (West) 270 5
536th Prendergast Mayo Connacht (West) 270 5
537th McGrath Kerry Munster (South) 260 11
538th Dunne Offaly Leinster (East) 260 12
539th Sullivan Waterford Munster (South) 260 11
540th O'Donnell Clare Munster (South) 260 11
541st Quinn Galway Connacht (West) 260 11
542nd Murray Down Ulster (North) 260 11
543rd O'Rourke Leitrim Connacht (West) 260 8
544th Gallagher Derry Ulster (North) 260 12
545th Burke Tipperary Munster (South) 260 5
546th Doyle Meath Leinster (East) 260 1
547th Hayden Carlow Leinster (East) 260 4
548th O donnells Donegal Ulster (North) 260 1
549th Burke slattery Mayo Connacht (West) 260 1
550th Ainscough Leitrim Connacht (West) 260 1
551st McGlynn Cork Munster (South) 260 1
552nd Brennan Cork Munster (South) 260 1
553rd Cahill Cork Munster (South) 260 2
554th McDonald Cavan Ulster (North) 260 1
555th McMullen Antrim Ulster (North) 260 1
556th Barrett Limerick Munster (South) 260 1
557th O'Loughlin Kildare Leinster (East) 260 1
558th Hollywood Meath Leinster (East) 260 1
559th McLaughlin Donegal Ulster (North) 260 1
560th Scanlon Clare Munster (South) 260 1
561st Roche Cork Munster (South) 260 7
562nd Griffin Limerick Munster (South) 250 11
563rd Kennedy Antrim Ulster (North) 250 11
564th Comerford Kilkenny Leinster (East) 250 4
565th Mooney Dublin Leinster (East) 250 1
566th Connors Cork Munster (South) 250 1
567th McHugh Mayo Connacht (West) 250 1
568th Monaghan Mayo Connacht (West) 250 1
569th McLoughlin Mayo Connacht (West) 250 1
570th Tackney Limerick Munster (South) 250 1
571st McCarville Monaghan Ulster (North) 250 1
572nd Donnelly Mayo Connacht (West) 250 1
573rd Pepe Clare Munster (South) 250 1
574th O'Driscoll Cork Munster (South) 250 3
575th Butler Clare Munster (South) 250 1
576th Diamond Galway Connacht (West) 250 1
577th Crowe Tipperary Munster (South) 250 1
578th Culligan Clare Munster (South) 250 1
579th Kane Derry Ulster (North) 250 8
580th Mullally Galway Connacht (West) 250 8
581st Malone Clare Munster (South) 250 6
582nd McNulty Donegal Ulster (North) 240 11
583rd Keating Waterford Munster (South) 240 1
584th McSheffrey Derry Ulster (North) 240 1
585th Mandal Dublin Leinster (East) 240 1
586th Bradley Donegal Ulster (North) 240 10
587th O flaherty Kildare Leinster (East) 240 1
588th Walsh Clare Munster (South) 240 10
589th Beirne Roscommon Connacht (West) 240 3
590th McGlinchey Donegal Ulster (North) 240 1
591st McCrudden Donegal Ulster (North) 240 1
592nd Wethey Antrim Ulster (North) 240 1
593rd Carrol Fermanagh Ulster (North) 240 1
594th McGrath Kilkenny Leinster (East) 240 10
595th Meehan Clare Munster (South) 240 1
596th Bradley Dublin Leinster (East) 240 10
597th O'Malley Limerick Munster (South) 240 1
598th Molloy Donegal Ulster (North) 240 1
599th Stephens Dublin Leinster (East) 240 1
600th Breen Tipperary Munster (South) 240 10
601st McGrath Limerick Munster (South) 240 10
602nd Croghan Longford Leinster (East) 240 1
603rd Gough Meath Leinster (East) 240 1
604th Bradley Derry Ulster (North) 240 10
605th Healy Sligo Connacht (West) 240 4
606th Cleary Clare Munster (South) 240 2
607th Carolan Cavan Ulster (North) 230 6
608th Fehilly Galway Connacht (West) 230 1
609th Donovan Cork Munster (South) 230 3
610th Gill Longford Leinster (East) 230 1
