Global Irish
Tribal Challenge

Leading Tribes of Ireland

Rank Tribe County Province Score Members
1st O'Riordan Cork Munster (South) 30,160 14
2nd Doran Wexford Leinster (East) 29,480 8
3rd McGovern Clare Munster (South) 27,430 7
4th Riley Antrim Ulster (North) 18,790 1
5th Campbell Armagh Ulster (North) 18,210 1
6th Norris Kilkenny Leinster (East) 16,780 5
7th Cooke Tipperary Munster (South) 8,890 1
8th Galvin Kerry Munster (South) 8,660 2
9th Maher Tipperary Munster (South) 8,390 4
10th Drynan Kilkenny Leinster (East) 8,260 1
11th Kelly Kilkenny Leinster (East) 7,670 27
12th O'Malley Tipperary Munster (South) 7,590 2
13th McHugh Clare Munster (South) 6,990 2
14th Mac phárlain Antrim Ulster (North) 6,860 1
15th Breslin Donegal Ulster (North) 6,090 5
16th Torley Down Ulster (North) 5,140 2
17th Gill Donegal Ulster (North) 5,000 2
18th Mc donnell Clare Munster (South) 4,990 2
19th Duggan Donegal Ulster (North) 4,920 2
20th Murphy Wexford Leinster (East) 4,730 126
21st O'Neill Derry Ulster (North) 4,670 20
22nd Ryan Tipperary Munster (South) 4,500 23
23rd McElligott Kerry Munster (South) 4,470 5
24th Kenny Wexford Leinster (East) 4,320 3
25th Murphy Dublin Leinster (East) 4,260 133
26th Boyle Donegal Ulster (North) 3,950 7
27th Waters Wexford Leinster (East) 3,900 1
28th Monahan Meath Leinster (East) 3,810 2
29th Psg Kilkenny Leinster (East) 3,450 1
30th Murphy Armagh Ulster (North) 3,200 128
31st Murphy Cork Munster (South) 3,170 110
32nd Crowley Cork Munster (South) 3,140 7
33rd Murphy Roscommon Connacht (West) 3,100 124
34th McInteggart Armagh Ulster (North) 3,080 2
35th Walsh Mayo Connacht (West) 3,060 18
36th Moran Cork Munster (South) 3,050 1
37th Lawlor Dublin Leinster (East) 3,030 1
38th Pigott Laois Leinster (East) 2,960 1
39th Gallagher Donegal Ulster (North) 2,950 14
40th McCann Antrim Ulster (North) 2,920 30
41st Lynch Kildare Leinster (East) 2,870 1
42nd Doran Kerry Munster (South) 2,830 1
43rd Murphy Clare Munster (South) 2,810 2
44th Murphy Tyrone Ulster (North) 2,740 105
45th Cooney Armagh Ulster (North) 2,730 4
46th Lynch Galway Connacht (West) 2,680 8
47th Cassidy Derry Ulster (North) 2,620 1
48th Connolly Galway Connacht (West) 2,610 6
49th Armstrong Dublin Leinster (East) 2,590 1
50th O connor Cork Munster (South) 2,510 2
51st Hannon Wicklow Leinster (East) 2,480 2
52nd Harty Limerick Munster (South) 2,440 4
53rd Murphy Down Ulster (North) 2,440 4
54th Catherine towey Roscommon Connacht (West) 2,410 1
55th O'Neill Tyrone Ulster (North) 2,410 27
56th Monahan Dublin Leinster (East) 2,380 2
57th Nolan Carlow Leinster (East) 2,370 11
58th Delany Kilkenny Leinster (East) 2,360 1
59th Norris Limerick Munster (South) 2,340 1
60th Sweeney Galway Connacht (West) 2,320 4
61st Harrington Kerry Munster (South) 2,320 1
62nd O'Donoghue Dublin Leinster (East) 2,320 1
63rd McAuley Fermanagh Ulster (North) 2,170 3
64th McCann Armagh Ulster (North) 2,150 32
65th Lyons Mayo Connacht (West) 2,130 1
66th O'Leary Cork Munster (South) 2,130 47
67th O sullivan Cork Munster (South) 2,100 3
68th Connor Kerry Munster (South) 2,070 3
69th Ryan Clare Munster (South) 2,020 24
70th Furphy Down Ulster (North) 2,020 1
71st Brennan Sligo Connacht (West) 2,010 13
72nd Condon Kilkenny Leinster (East) 2,010 3
73rd Kelly Galway Connacht (West) 1,980 22
74th O neill Kerry Munster (South) 1,940 1
75th McGrath Cork Munster (South) 1,930 11
76th Sweeney Tyrone Ulster (North) 1,930 19
77th O'Sullivan Wicklow Leinster (East) 1,920 1
78th Conlan Meath Leinster (East) 1,910 1
79th Stokes Cork Munster (South) 1,890 1
80th Hynes Clare Munster (South) 1,880 2
81st Purcell Kilkenny Leinster (East) 1,850 5
82nd Gillespie Donegal Ulster (North) 1,850 4
83rd McCann Dublin Leinster (East) 1,840 1
84th O'Brien Limerick Munster (South) 1,820 18
85th Kelly Tyrone Ulster (North) 1,820 35
86th Cadden Cavan Ulster (North) 1,740 1
87th Flynn Cork Munster (South) 1,730 2
88th Moore Laois Leinster (East) 1,700 7
89th Moran Galway Connacht (West) 1,690 10
90th Bowe Laois Leinster (East) 1,670 1
91st O'Malley Mayo Connacht (West) 1,670 8
92nd McIntosh Antrim Ulster (North) 1,660 1
93rd Kelly Donegal Ulster (North) 1,660 31
94th Mulqueen Limerick Munster (South) 1,650 1
95th McCarthy Limerick Munster (South) 1,650 13
96th Dhoibhilin Donegal Ulster (North) 1,610 1
97th Reidy Kerry Munster (South) 1,610 4
98th Lawless Sligo Connacht (West) 1,600 1
99th Donnellan Galway Connacht (West) 1,600 1
100th Quinn Tyrone Ulster (North) 1,590 10
101st Shaughnessy Mayo Connacht (West) 1,580 1
102nd Mulligan Carlow Leinster (East) 1,580 1
103rd O'Sullivan Cork Munster (South) 1,540 11
104th Daly Tyrone Ulster (North) 1,520 6
105th McCracken Antrim Ulster (North) 1,510 1
106th Harrington Cork Munster (South) 1,510 7
107th Flynn Mayo Connacht (West) 1,490 20
108th Hughes Antrim Ulster (North) 1,480 18
109th Kennedy Limerick Munster (South) 1,450 20
110th Shaw Louth Leinster (East) 1,440 1
111th Brown Kildare Leinster (East) 1,410 1
112th McAloon Meath Leinster (East) 1,410 1
113th Lynch Armagh Ulster (North) 1,400 1
114th Sullivan Armagh Ulster (North) 1,390 1
115th O'Hagan Derry Ulster (North) 1,370 1
116th McGuire Limerick Munster (South) 1,370 1
117th Byrne Kildare Leinster (East) 1,360 1
118th Hurley Waterford Munster (South) 1,360 5
119th Power Limerick Munster (South) 1,360 2
120th Collins Cork Munster (South) 1,330 7
121st Alexander Donegal Ulster (North) 1,330 1
122nd Leamy Tipperary Munster (South) 1,320 2
123rd Denise o'Malley Clare Munster (South) 1,300 1
124th Daly Clare Munster (South) 1,280 8
125th Barron Waterford Munster (South) 1,280 7
126th O'Donnell Mayo Connacht (West) 1,270 5
127th Collins Clare Munster (South) 1,270 9
128th Sullivan Kerry Munster (South) 1,270 11
129th O'Keeffe Cork Munster (South) 1,250 5
130th Duffy Dublin Leinster (East) 1,220 1
131st Doyle Kilkenny Leinster (East) 1,210 11
132nd McDonough Cork Munster (South) 1,200 26
133rd O'Connor Kerry Munster (South) 1,180 8
134th Park Donegal Ulster (North) 1,170 1
135th McCabe Cavan Ulster (North) 1,170 7
136th O donovan nash Limerick Munster (South) 1,160 3
137th Gibbons Mayo Connacht (West) 1,160 3
138th Lane Cork Munster (South) 1,160 1
139th Carney Mayo Connacht (West) 1,150 25
140th O'Malley Tipperary Munster (South) 1,150 1
141st Kelly Mayo Connacht (West) 1,150 46
142nd Mahon Carlow Leinster (East) 1,150 1
143rd Lenihan Clare Munster (South) 1,130 1
144th Hoey Monaghan Ulster (North) 1,130 3
145th Whalen Waterford Munster (South) 1,120 1
146th Sheehan Sligo Connacht (West) 1,110 2
147th Treacy Dublin Leinster (East) 1,100 3
148th McGraw Clare Munster (South) 1,100 1
149th Stapleton Kilkenny Leinster (East) 1,100 3
150th Kelly Limerick Munster (South) 1,090 2
151st Doyle Wexford Leinster (East) 1,090 6
152nd McGuinness Down Ulster (North) 1,080 5
153rd Frain Mayo Connacht (West) 1,070 1
154th Murphy Carlow Leinster (East) 1,070 1
155th Roders Donegal Ulster (North) 1,060 1
156th Scully Offaly Leinster (East) 1,060 1
157th Horgan Cork Munster (South) 1,060 6
158th Hamilton Armagh Ulster (North) 1,040 1
159th Burke Galway Connacht (West) 1,040 8
160th Byrne Wicklow Leinster (East) 1,030 13
161st McGree Kilkenny Leinster (East) 1,030 1
162nd Griffin Clare Munster (South) 1,030 11
163rd Agrios Louth Leinster (East) 1,020 1
164th Bradley Cork Munster (South) 1,020 4
165th Kelly Roscommon Connacht (West) 1,000 40
166th Gle eson Tipperary Munster (South) 990 1
167th Molloy Antrim Ulster (North) 980 2
168th McDermott Donegal Ulster (North) 980 1
169th Finn Waterford Munster (South) 980 1
170th Rowan Mayo Connacht (West) 960 1
171st Devine Tyrone Ulster (North) 960 1
172nd Hebert Cork Munster (South) 950 1
173rd McCann Tyrone Ulster (North) 950 33
174th Bridgeman Cork Munster (South) 940 1
175th Hannigan Mayo Connacht (West) 940 1
176th McCormick Derry Ulster (North) 940 1
177th Brien Cork Munster (South) 940 1
178th Daly Cork Munster (South) 940 8
179th Considine Clare Munster (South) 940 6
180th Sweeney Donegal Ulster (North) 930 10
181st Byrne Kilkenny Leinster (East) 920 1
182nd Devlin Donegal Ulster (North) 920 2
183rd Kac Mayo Connacht (West) 920 1
184th Meehan Dublin Leinster (East) 920 3
185th Griffin Cork Munster (South) 920 7
186th Gavin Mayo Connacht (West) 910 1
187th Whelton Cork Munster (South) 900 1
188th O'Neill Waterford Munster (South) 900 31
189th Martin Galway Connacht (West) 900 8
190th Shiel Mayo Connacht (West) 890 1
191st McDonnell Kildare Leinster (East) 880 13
192nd Dunne Meath Leinster (East) 880 15
193rd Oconnor Cork Munster (South) 870 1
194th Boyle Louth Leinster (East) 870 7
195th Breen Kerry Munster (South) 860 6
196th McNamara Clare Munster (South) 850 5
197th Carey Longford Leinster (East) 840 1
198th Ryan Carlow Leinster (East) 840 35
199th Wals Tipperary Munster (South) 840 1
200th Foley Mayo Connacht (West) 840 1
201st Riordan Cork Munster (South) 830 19
202nd McTaggart Armagh Ulster (North) 830 1
203rd Kelly Cork Munster (South) 830 33
204th Reilly Cavan Ulster (North) 820 13
205th Kelly Sligo Connacht (West) 820 1
206th Brady Meath Leinster (East) 810 3
207th Meehan Leitrim Connacht (West) 810 21
208th McGrath Tipperary Munster (South) 810 5
209th Kelly Derry Ulster (North) 810 24
210th Murray Cork Munster (South) 800 8
211th Doheny Laois Leinster (East) 800 1
212th McCauley Cavan Ulster (North) 780 1
213th Tallon Dublin Leinster (East) 780 1
214th Moynihan Dublin Leinster (East) 780 1
215th Moore Antrim Ulster (North) 770 6
216th Flaherty Galway Connacht (West) 770 6
217th Feenan Down Ulster (North) 760 1
218th Courtney Roscommon Connacht (West) 760 1
219th O'Neill Clare Munster (South) 760 24
220th Feely Dublin Leinster (East) 750 1
221st Griffiths Derry Ulster (North) 750 1
222nd O'Neill Down Ulster (North) 750 30
223rd O'Connell Cork Munster (South) 750 1
224th Kilduff Cork Munster (South) 750 1
225th Clarke Cavan Ulster (North) 740 1
226th McBrearty Donegal Ulster (North) 730 1
227th O'Hare Louth Leinster (East) 730 1
228th O'Connell/dovovan Limerick Munster (South) 730 1
229th O'Kane Tyrone Ulster (North) 730 1
230th Mihuc Wicklow Leinster (East) 720 2
231st Fenton Sligo Connacht (West) 710 1
232nd Sheehan Cork Munster (South) 700 2
233rd Garvey Kerry Ulster (North) 700 1
234th Connolly Monaghan Ulster (North) 690 6
235th Conlon Dublin Leinster (East) 690 1
236th Willson Limerick Munster (South) 690 1
237th McBryde Antrim Ulster (North) 680 1
238th Mongan Roscommon Connacht (West) 680 2
239th Tully Fermanagh Ulster (North) 670 14
240th Maloney Galway Connacht (West) 670 3
241st Keegan Laois Leinster (East) 670 1
242nd Maguire Derry Ulster (North) 660 1
243rd Jackson Cork Munster (South) 660 1
244th Mooney Wicklow Leinster (East) 660 1
245th Nestor Westmeath Leinster (East) 660 1
246th Donaghy Tyrone Ulster (North) 650 1
247th O'Donnell Donegal Ulster (North) 650 2
248th Cassidy Fermanagh Ulster (North) 650 12
249th Hong Fermanagh Ulster (North) 650 1
250th Kelly Clare Munster (South) 650 26
251st Hughes Armagh Ulster (North) 650 27
252nd Healy Roscommon Connacht (West) 640 1
253rd Griffin Kerry Munster (South) 630 10
254th Caffrey Donegal Ulster (North) 630 1
255th Stapleton Donegal Ulster (North) 630 1
256th Mai hernon Sligo Connacht (West) 630 1
257th Lyons Kilkenny Leinster (East) 630 1
258th Keane Waterford Munster (South) 630 4
259th Walsh Galway Connacht (West) 630 23
260th Costello Kerry Munster (South) 610 1
261st O'Brien Mayo Connacht (West) 610 1
262nd O'Grady Cork Munster (South) 610 2
263rd Quigley Galway Connacht (West) 610 1
264th Thomas Clare Munster (South) 610 1
265th Brennan Kilkenny Leinster (East) 610 15
266th Clarke Tyrone Ulster (North) 600 1
267th McCosker Fermanagh Ulster (North) 600 2
268th Sweeney Fermanagh Ulster (North) 600 24
269th Twoomey Cork Munster (South) 600 1
270th Quinn Cork Munster (South) 600 1
271st Walsh Derry Ulster (North) 600 1
272nd O'Neill Antrim Ulster (North) 600 24
273rd McNulty Cavan Ulster (North) 590 9
274th O'Donnell Donegal Ulster (North) 590 6
275th Fitzgerald Limerick Munster (South) 590 4
276th McCarty Donegal Ulster (North) 580 1
277th Lambert Kerry Munster (South) 580 1
278th Long Donegal Ulster (North) 580 1
279th O brien Clare Munster (South) 580 1
280th McShane Westmeath Leinster (East) 570 1
281st Cahill Galway Connacht (West) 570 1
282nd Kinsella Wexford Leinster (East) 570 2
283rd Murphy Sligo Connacht (West) 570 1
284th Doherty Donegal Ulster (North) 570 10
285th Horan Meath Leinster (East) 560 1
286th McLaughlin Derry Ulster (North) 560 1
287th Ryan Kilkenny Leinster (East) 550 23
288th McDonagh Sligo Connacht (West) 550 14
289th Walsh Waterford Munster (South) 550 23
290th Nugent Tyrone Ulster (North) 550 1
291st Cooney Wexford Leinster (East) 550 1
292nd Magee Donegal Ulster (North) 550 1
293rd Kearney Cork Munster (South) 540 7
294th Logan Clare Munster (South) 540 1
295th Casey Kerry Munster (South) 540 4
296th Delaney Laois Leinster (East) 530 7
297th Moroney Tipperary Munster (South) 530 6
298th Phair Cork Munster (South) 530 1
299th Ryan Limerick Munster (South) 530 22
300th Fahy Galway Connacht (West) 530 15
301st Burke Limerick Munster (South) 530 4
302nd Manogue Kilkenny Leinster (East) 520 1
303rd Walsh Sligo Connacht (West) 520 1
304th Gribben Down Ulster (North) 520 1
305th O'Brien Westmeath Leinster (East) 520 1
306th Hickey Limerick Munster (South) 520 3
307th Doherty Derry Ulster (North) 520 9
308th McNace Roscommon Connacht (West) 510 1
309th Cunningham Galway Connacht (West) 510 7
310th Ryan Waterford Munster (South) 500 21
311th Quinn Clare Munster (South) 500 6
312th Tag Cork Munster (South) 500 1
313th Collins Down Ulster (North) 500 2
314th Hogan Limerick Munster (South) 500 3
315th Ward Galway Connacht (West) 500 9
316th Doyle Galway Connacht (West) 490 11
317th Keegan Leitrim Connacht (West) 490 1
318th Byrne Dublin Leinster (East) 490 2
319th Phelan Kilkenny Leinster (East) 480 2
320th Barry Cork Munster (South) 470 3
321st Scott Donegal Ulster (North) 470 1
322nd McVeigh Antrim Ulster (North) 470 1
323rd Conboy Galway Connacht (West) 470 1
324th Mc enery Kerry Munster (South) 470 1
325th McKeon Leitrim Connacht (West) 470 4
326th O'Hara Antrim Ulster (North) 460 3
327th O'Neill Mayo Connacht (West) 460 1
328th Kelso Cork Ulster (North) 460 1
329th O neill Cork Munster (South) 460 1
330th O'Neill Roscommon Connacht (West) 460 1
331st Judd Dublin Leinster (East) 460 1
332nd McEvoy Laois Leinster (East) 460 10
333rd Moynihan Cork Munster (South) 460 1
334th Doherty Clare Munster (South) 460 1
335th Lee Cork Munster (South) 460 11
336th Foley Kerry Munster (South) 440 5
337th O'Hara Mayo Connacht (West) 440 8
338th Heaney Derry Ulster (North) 440 1
339th Hennessy Cork Munster (South) 440 1
340th O'Fonoghue Kerry Munster (South) 440 1
341st Connolly Sligo Connacht (West) 440 1
342nd Mooney Laois Leinster (East) 440 8
343rd Walsh Kilkenny Leinster (East) 430 17
344th Regan Cork Munster (South) 430 6
345th Flynn Antrim Ulster (North) 430 18
346th Daly Dublin Leinster (East) 430 2
347th Condon Kerry Munster (South) 430 1
348th O'Neill Armagh Ulster (North) 430 17
349th Higgins Galway Connacht (West) 420 8
350th Irwin Tyrone Ulster (North) 420 3
351st Monaghan Sligo Connacht (West) 420 1
352nd Degnan Clare Munster (South) 420 1
353rd Dempsey Meath Leinster (East) 420 1
354th Greene Leitrim Connacht (West) 420 1
355th Brennan Louth Leinster (East) 420 1
356th Sean cusack Mayo Connacht (West) 420 1
357th McGill Laois Leinster (East) 420 1
358th Malone Galway Connacht (West) 420 1
359th Kiely Tipperary Munster (South) 420 1
360th Maclemore Galway Connacht (West) 420 1
361st Russell Tipperary Munster (South) 420 1
362nd McDonnell Mayo Connacht (West) 420 1
363rd Lynch Tyrone Ulster (North) 420 1
364th O donovan Cork Munster (South) 420 1
365th Kerrigan Donegal Ulster (North) 420 1
366th Horan Galway Connacht (West) 420 1
367th Farrell Galway Connacht (West) 420 1
368th Fitzpatrick Clare Munster (South) 410 4
369th Youthreach Galway Connacht (West) 410 1
370th Reilly Mayo Connacht (West) 410 1
371st Harper Kilkenny Leinster (East) 410 1
372nd McHale Mayo Connacht (West) 410 7
373rd O'Shea Kerry Munster (South) 410 7
374th Boyd Donegal Ulster (North) 400 1
375th Bergin Offaly Leinster (East) 400 12
376th Marsh Kerry Munster (South) 400 1
377th McKenna Monaghan Ulster (North) 400 6
378th Downey Kilkenny Leinster (East) 390 1
379th Hayes Tipperary Munster (South) 390 1
380th Nutty Waterford Munster (South) 390 1
381st Doolin Derry Ulster (North) 390 1
382nd Bracken Offaly Leinster (East) 390 1
383rd Keogh Roscommon Connacht (West) 390 8
384th Sullivan Cork Munster (South) 390 8
385th Power Waterford Munster (South) 390 7
386th Brennan Carlow Leinster (East) 380 16
387th Finnegan Mayo Connacht (West) 380 11
388th Hughes Mayo Connacht (West) 380 1
389th Forde Clare Munster (South) 380 1
390th Brady Down Ulster (North) 380 1
391st Cater Galway Connacht (West) 380 1
392nd Stafford Dublin Leinster (East) 380 1
393rd Mitchell Meath Leinster (East) 380 1
394th Murray Kilkenny Leinster (East) 380 1
395th Hubbard Galway Connacht (West) 380 1
396th McComb Antrim Ulster (North) 380 1
397th McGinn Tyrone Ulster (North) 380 1
398th Loftus Sligo Connacht (West) 380 1
399th Long Cork Munster (South) 380 1
400th Hurley Kerry Munster (South) 380 5
401st Bonner Donegal Ulster (North) 380 1
402nd Reeves Wexford Leinster (East) 380 1
403rd Forrest Cork Munster (South) 380 1
404th Corr Kildare Leinster (East) 380 1
405th Breheney Galway Connacht (West) 380 1
406th Black Down Ulster (North) 380 1
407th Linehan Cork Munster (South) 380 1
408th Donnelly Donegal Ulster (North) 380 10
409th McNally Monaghan Ulster (North) 380 4
410th Barry Limerick Munster (South) 370 7
411th Mulrooney Carlow Leinster (East) 370 1
412th Lavelle Mayo Connacht (West) 370 1
413th Ronaldosiuuu Cavan Ulster (North) 370 1
414th Lerette Dublin Leinster (East) 370 1
415th Farrell Longford Leinster (East) 360 11
416th Collins Galway Connacht (West) 360 15
417th McTernan Leitrim Connacht (West) 360 1
418th Collins Limerick Munster (South) 360 15
419th Geraghty Galway Connacht (West) 360 1
420th Glynn Kilkenny Leinster (East) 360 1
421st Fahey Mayo Connacht (West) 360 1
422nd O'Donnell Tipperary Munster (South) 360 15
423rd McDonnell Antrim Ulster (North) 350 16
424th O'Shaughnessy Galway Connacht (West) 350 1
425th Brady Antrim Ulster (North) 350 2
426th Dunphy Kilkenny Leinster (East) 350 6
427th Graham Cavan Ulster (North) 340 1
428th McMahon Derry Ulster (North) 340 1
429th Diamond Mayo Connacht (West) 340 1
430th Ó caoindealbháin Dublin Leinster (East) 340 1
431st Brady Monaghan Ulster (North) 340 1
432nd Glenn Mayo Connacht (West) 340 1
433rd McGroary Donegal Ulster (North) 340 1
434th Dixon Dublin Leinster (East) 340 1
435th Brazier Clare Munster (South) 340 1
436th Mc govern Cavan Ulster (North) 340 1
437th Coughlan Donegal Ulster (North) 340 1
438th Dunne Clare Munster (South) 340 1
439th Conway Tyrone Ulster (North) 340 4
440th O'Callaghan Tyrone Ulster (North) 340 1
441st Walsh Roscommon Connacht (West) 340 1
442nd Sheridan Longford Leinster (East) 340 9
443rd McGrath Down Ulster (North) 340 14
444th Walsh Tipperary Munster (South) 340 14
445th Barrett Cork Munster (South) 330 3
446th Sheehan Dublin Leinster (East) 330 1
447th Mhuire Cork Munster (South) 330 1
448th Callaghan Cork Munster (South) 330 7
449th Finn Mayo Connacht (West) 330 3
450th Roth Kilkenny Leinster (East) 330 4
451st Hardiman Roscommon Connacht (West) 330 1
452nd Ó mearthaile Louth Leinster (East) 330 1
453rd Connelly Monaghan Ulster (North) 330 6
454th McCarthy Cork Munster (South) 330 6
455th McAllister Antrim Ulster (North) 320 10
456th Devlin Sligo Connacht (West) 320 10
457th Neill Down Ulster (North) 320 3
458th Walsh Cork Munster (South) 320 9
459th Kennedy Tipperary Munster (South) 320 14
460th Tobin Tipperary Munster (South) 320 6
461st Scully Laois Leinster (East) 320 1
462nd Kelly Westmeath Leinster (East) 320 1
463rd Moloney Clare Munster (South) 320 4
464th Hogan Tipperary Munster (South) 320 4
465th McMahon Monaghan Ulster (North) 320 7
466th Curran Clare Munster (South) 310 6
467th Friel Donegal Ulster (North) 310 9
468th O'Brien Tipperary Munster (South) 310 13
469th O'Neill Wexford Leinster (East) 310 1
470th Shaw Carlow Leinster (East) 310 1
471st Gannon Mayo Connacht (West) 310 6
472nd O'Donovan Cork Munster (South) 310 3
473rd McColgan Donegal Ulster (North) 310 1
474th Westbury Waterford Munster (South) 310 1
475th Cooke Galway Connacht (West) 310 1
476th Hickey Tipperary Munster (South) 310 5
477th Dempsey Offaly Leinster (East) 310 10
478th Barry Clare Munster (South) 300 4
479th Rooney Leitrim Connacht (West) 300 1
480th O'Rourke Longford Leinster (East) 300 1
481st Shortall Cork Munster (South) 300 1
482nd Tyrell Dublin Leinster (East) 300 7
483rd McGregor Cork Munster (South) 300 1
484th Sweeney Meath Leinster (East) 300 1
485th Cassidy Donegal Ulster (North) 300 1
486th Core Wexford Leinster (East) 300 1
487th Duffin Antrim Ulster (North) 300 1
488th Lynskey Mayo Connacht (West) 300 1
489th McSherry Cavan Ulster (North) 300 1
490th O'Sullivan Tipperary Munster (South) 300 13
491st Lawlor Laois Leinster (East) 300 6
492nd Dunn Westmeath Leinster (East) 290 6
493rd Quinn Westmeath Leinster (East) 290 1
494th Heneghan Mayo Connacht (West) 290 1
495th Navin Mayo Connacht (West) 290 1
496th O'Connor-tyrrell Kildare Leinster (East) 290 1
497th McDermott Sligo Connacht (West) 290 7
498th Smyth Carlow Leinster (East) 290 1
499th Holland Monaghan Ulster (North) 290 1
500th Canavan Tyrone Ulster (North) 290 1
501st McClay Donegal Ulster (North) 290 1
502nd Donna weir Donegal Ulster (North) 290 1
503rd McGill Tyrone Ulster (North) 290 1
504th Cahill Dublin Leinster (East) 290 1
505th Allison Cork Munster (South) 290 1
506th Browne Mayo Connacht (West) 290 3
507th O'Connor Cork Munster (South) 290 12
508th McGrath Waterford Munster (South) 290 12
509th O'Brien Cork Munster (South) 290 12
510th Dooley Westmeath Leinster (East) 290 9
511th Joyce Galway Connacht (West) 290 7
512th Criostoir Clare Munster (South) 280 1
513th Keane Galway Connacht (West) 280 3
514th Nolan Kilkenny Leinster (East) 280 1
515th Mac carthy Cork Munster (South) 280 1
516th Weeeee Dublin Leinster (East) 280 1
517th Kelly Meath Leinster (East) 280 1
518th Purcell Dublin Leinster (East) 280 1
519th Kalonji Dublin Leinster (East) 280 1
520th Cullen Down Ulster (North) 280 1
521st Duffy Donegal Ulster (North) 280 3
522nd Broderick Cork Munster (South) 280 3
523rd McHugh Cavan Ulster (North) 280 4
524th O'Loughlin Clare Munster (South) 280 5
525th O'Connell Kerry Munster (South) 270 6
526th Grady Clare Munster (South) 270 2
527th McKenna Kerry Munster (South) 270 5
528th µíħí¶ Dublin Leinster (East) 270 1
529th Mc dermott Monaghan Ulster (North) 270 1
530th Carnes Antrim Ulster (North) 270 1
531st Sweeney Dublin Leinster (East) 270 1
532nd Yutzy Waterford Munster (South) 270 1
533rd Fitzgerald Carlow Leinster (East) 270 1
534th Mc laughlin Waterford Munster (South) 270 1
535th McNicholl Derry Ulster (North) 270 1
536th oyle Donegal Ulster (North) 270 1
537th Coyle Dublin Leinster (East) 270 1
538th Kiernan Cavan Ulster (North) 270 9
539th Taaffe Sligo Connacht (West) 270 5
540th Prendergast Mayo Connacht (West) 270 5
541st Dunne Offaly Leinster (East) 260 12
542nd McGrath Kerry Munster (South) 260 11
543rd Gallagher Derry Ulster (North) 260 12
544th Sullivan Waterford Munster (South) 260 11
545th Quinn Galway Connacht (West) 260 11
546th O'Rourke Leitrim Connacht (West) 260 8
547th O'Donnell Clare Munster (South) 260 11
548th Murray Down Ulster (North) 260 11
549th Burke Tipperary Munster (South) 260 5
550th Burke slattery Mayo Connacht (West) 260 1
551st Ainscough Leitrim Connacht (West) 260 1
552nd McLaughlin Donegal Ulster (North) 260 1
553rd Scanlon Clare Munster (South) 260 1
554th Doyle Meath Leinster (East) 260 1
555th Brennan Cork Munster (South) 260 1
556th Barrett Limerick Munster (South) 260 1
557th Cahill Cork Munster (South) 260 2
558th O donnells Donegal Ulster (North) 260 1
559th Hollywood Meath Leinster (East) 260 1
560th McGlynn Cork Munster (South) 260 1
561st McDonald Cavan Ulster (North) 260 1
562nd Hayden Carlow Leinster (East) 260 4
563rd McMullen Antrim Ulster (North) 260 1
564th O'Loughlin Kildare Leinster (East) 260 1
565th Roche Cork Munster (South) 260 7
566th Kennedy Antrim Ulster (North) 250 11
567th Comerford Kilkenny Leinster (East) 250 4
568th Griffin Limerick Munster (South) 250 11
569th O'Driscoll Cork Munster (South) 250 3
570th McHugh Mayo Connacht (West) 250 1
571st Donnelly Mayo Connacht (West) 250 1
572nd Butler Clare Munster (South) 250 1
573rd Mooney Dublin Leinster (East) 250 1
574th Tackney Limerick Munster (South) 250 1
575th McLoughlin Mayo Connacht (West) 250 1
576th Crowe Tipperary Munster (South) 250 1
577th Culligan Clare Munster (South) 250 1
578th Monaghan Mayo Connacht (West) 250 1
579th Pepe Clare Munster (South) 250 1
580th Connors Cork Munster (South) 250 1
581st Diamond Galway Connacht (West) 250 1
582nd McCarville Monaghan Ulster (North) 250 1
583rd Kane Derry Ulster (North) 250 8
584th Mullally Galway Connacht (West) 250 8
585th Malone Clare Munster (South) 250 6
586th McNulty Donegal Ulster (North) 240 11
587th Keating Waterford Munster (South) 240 1
588th Wethey Antrim Ulster (North) 240 1
589th Carrol Fermanagh Ulster (North) 240 1
590th Bradley Dublin Leinster (East) 240 10
591st Breen Tipperary Munster (South) 240 10
592nd McSheffrey Derry Ulster (North) 240 1
593rd Croghan Longford Leinster (East) 240 1
594th Walsh Clare Munster (South) 240 10
595th Stephens Dublin Leinster (East) 240 1
596th McGlinchey Donegal Ulster (North) 240 1
597th McCrudden Donegal Ulster (North) 240 1
598th Mandal Dublin Leinster (East) 240 1
599th Bradley Derry Ulster (North) 240 10
600th McGrath Kilkenny Leinster (East) 240 10
601st Meehan Clare Munster (South) 240 1
602nd O flaherty Kildare Leinster (East) 240 1
603rd O'Malley Limerick Munster (South) 240 1
604th Gough Meath Leinster (East) 240 1
605th Molloy Donegal Ulster (North) 240 1
606th Bradley Donegal Ulster (North) 240 10
607th McGrath Limerick Munster (South) 240 10
608th Beirne Roscommon Connacht (West) 240 3
609th Healy Sligo Connacht (West) 240 4
610th Cleary Clare Munster (South) 240 2
